Co-operation across Canada
Co-operatives and Mutuals Canada maintains the most comprehensive database, map and online directory of co-operatives, credit unions, caisses populaires and mutuals in Canada.
- To search for co-operatives, credit unions, caisse populaires or mutuals that meet your criteria, make a selection from one or more of the options below and click Search. To find a specific organization, enter some or all of its name and click Search.
- You may also search by location, keyword, or make one or multiple selections from drop-down lists by clicking on “Advanced Filters” and/or “Products and Services". Various search options can also be combined to further narrow your results.
Please note that our listings currently only include head office locations, not branch offices.
Click HERE to update your organization's information.
Name | Type | Sector (NAICS code) | Street Address | City | Province | Website |
---|---|---|---|---|---|---|
Apollo Housing Co-operative Society Limited | Consumer | Housing, Rental and Leasing (53) | 32 McCarthy Cres | Mount Pearl | NL | |
Atlantic Edge Credit Union | Consumer | Financial and insurance (52) | 27 Grand Bay Road | Grand Bay East | NL | https://atlanticedgecu.ca/ |
Atlantic Studios Cooperative | Producer | Housing, Rental and Leasing (53) | 62-64 Pippy Place | St. John's | NL | http://www.atlanticstudiosco-operative.ca/ |
Baccalieu E-Business Co-operative | Consumer | Professional Services (54) | 27 Musgrave St | Carbonear | NL | |
Baie Verte Consumers Co-operative Society Limited | Consumer | Retail Sales(44/45) | 10 Water St | Baie Verte | NL | http://atlantic.foodland.ca/stores/baie-verte-d-c-co-op-soc/ |
Barbour Manors Housing Co-operative Society Ltd. | Consumer | Housing, Rental and Leasing (53) | 9 Woodford Pl | Mount Pearl | NL | |
Bell Island Community Development Co-operative Society Limited | Consumer | Food and Beverage Processing (311) | 4 Compressor Hill, Unit 2 | Bell Island | NL | http://bakery.bellislandcoop.ca/ |
Beothuck Housing Co-operative Society Limited | Consumer | Housing, Rental and Leasing (53) | 25 Chamberlain St | Grand Falls - Windsor | NL | |
Cabot Housing Co-operative Society Limited | Consumer | Housing, Rental and Leasing (53) | 21 Jeffers Place | Mount Pearl | NL | |
Camelot Housing Co-operative Society Limited | Consumer | Housing, Rental and Leasing (53) | 25 Whiteway St | St. John's | NL | |
Caribou Housing Co-operative Society Limited | Consumer | Housing, Rental and Leasing (53) | 9 Schreyer Crescent | Mount Pearl | NL | |
CarShare NL Co-operative | Consumer | Housing, Rental and Leasing (53) | 1 Parliament Place | St. John's | NL | https://carsharenl.ca/ |
Central Labrador Agrifoods Co-operative | Producer | Agriculture (11) | 18 Pleasant Ave | Happy Valley Goose Bay | NL | |
Clarenville Area Consumers Co-operative Society Limited | Consumer | Retail Sales(44/45) | 238 Memorial Drive | Clarenville | NL | http://clarenvillecoop.ca |
Co-op Fuels Ltd. | Producer | Retail Sales(44/45) | 16 Union St | Corner Brook | NL | |
Co-operative Housing Association of Newfoundland and Labrador | Federation | Other (81) | 75 Barbour Dr | Mount Pearl | NL | |
Co-operative Solutions Group | Worker | Professional Services (54) | 47 Pine Ridge Cres. | Torbay | NL | http://www.coopsolutionsgroup.ca |
Collective Interchange Co-operative | Community Service | Professional Services (54) | 66 Mortimore Dr | Mount Pearl | NL | |
Community Credit Union Limited | Consumer | Financial and insurance (52) | 150 Mcgettigan Blvd | Marystown | NL | https://www.ccunl.ca/Home/ |
Confederation Building Day Care Co-operative Society Limited | Consumer | Child Care (624) | 100 Prince Phillip Dr | St. John's | NL |
78 records matched your search. Displaying up to 20 listings in the table below. Click on a location pin in the map above to get additional details.
Email us at info@canada.coop if you require additional information.
To report errors or omissions, please email info@canada.coop or click on the "Update" link at the top of the page..
Notes:
Email us at info@canada.coop if you require additional information.
To report errors or omissions, please email info@canada.coop or click on the "Update" link at the top of the page..
Notes:
- The 'Products and Services' area of this directory focuses on the source of those products and services. As such, goods available through co-op retail stores, farmers markets, restaurants and other locations are not itemized.
- When searching DEI categories (Diversity, Equity and Inclusion) through the Advanced Search area, 'Ethnocultural Communities' identifies those whose membership is primarily comprised of members from a specific community, or whose mandate is focused on serving a specific community.
- We also invite you to consult the Co-operative Retailing System Map, Find A Credit Union Map and the Directory of Housing Co-ops.
- You may also email corrections or research requests to info@canada.coop. By updating this listing, you will be providing CMC with the information needed to unite, promote, and contribute to the development of the co-operative economy through advocacy, communications, engagement, networking, and education.
- Your information will remain strictly confidential and is protected by CMC’s privacy policies, which are available HERE.