Co-operation across Canada
Co-operatives and Mutuals Canada maintains the most comprehensive database, map and online directory of co-operatives, credit unions, caisses populaires and mutuals in Canada.
- To search for co-operatives, credit unions, caisse populaires or mutuals that meet your criteria, make a selection from one or more of the options below and click Search. To find a specific organization, enter some or all of its name and click Search.
- You may also search by location, keyword, or make one or multiple selections from drop-down lists by clicking on “Advanced Filters” and/or “Products and Services". Various search options can also be combined to further narrow your results.
Please note that our listings currently only include head office locations, not branch offices.
Click HERE to update your organization's information.
Name | Type | Sector (NAICS code) | Street Address | City | Province | Website |
---|---|---|---|---|---|---|
Beneva | Mutual | Financial and insurance (52) | 625, rue Jacques-Parizeau | Québec | QC | https://beneva.ca/fr |
Caisse d'économie Desjardins de la Métallurgie et des Produits forestiers (Saguenay--Lac-Saint-Jean) | Consumer | Financial and insurance (52) | 1936, boul Mellon | Jonquière | QC | |
Caisse d'économie Desjardins des employés en Télécommunication | Consumer | Financial and insurance (52) | 1050, côte du Beaver Hall, Suite 340 | Montréal | QC | https://caissetelecom.ca/?fbclid=IwAR1l24qyl56j47p0RkTmUYTFrI-ldXb5Qo4v3JEtCHo12XXOazPxANOxpCE |
Caisse d'économie Desjardins du personnel municipal (Québec) | Consumer | Financial and insurance (52) | 600, boul Pierre-Bertrand, Suite 100 | Québec | QC | |
Caisse d'économie solidaire Desjardins | Consumer | Financial and insurance (52) | 155, boul Charest E, bur 500 | Québec | QC | https://caissesolidaire.coop/ |
Caisse de l'Université Laval | Consumer | Financial and insurance (52) | 2325, rue de l'Université | Québec | QC | https://www.desjardins.com/ca/your-caisse/index.jsp?transit=81520439 |
Caisse de La Tuque | Consumer | Financial and insurance (52) | 341, rue Saint-Joseph | La Tuque | QC | https://www.desjardins.com/ca/your-caisse/index.jsp?transit=81510103 |
Caisse Desjardins Centre-Est-du-Kamouraska | Consumer | Financial and insurance (52) | 620, rue Taché | Saint-Pascal | QC | https://www.desjardins.com/votre-caisse/index.jsp?transit=81520119 |
Caisse Desjardins Charles-LeMoyne | Consumer | Financial and insurance (52) | 477, av Victoria | Saint-Lambert | QC | |
Caisse Desjardins d'Amos | Consumer | Financial and insurance (52) | 2, rue Principale N | Amos | QC | https://www.desjardins.com/votre-caisse/index.jsp?transit=81580012 |
Caisse Desjardins d'Argenteuil | Consumer | Financial and insurance (52) | 570, rue Principale | Lachute | QC | |
Caisse Desjardins d'Arvida-Kénogami | Consumer | Financial and insurance (52) | 1970, boul. Mellon | Jonquière | QC | https://www.desjardins.com/votre-caisse/index.jsp?transit=81570026 |
Caisse Desjardins de Beauce-Centre | Consumer | Financial and insurance (52) | 825, av du Palais | Saint-Joseph-de-Beauce | QC | https://www.desjardins.com/votre-caisse/coordonnees/index.jsp?transit=81520048#18524 |
Caisse Desjardins de Beauharnois | Consumer | Financial and insurance (52) | 555, rue Ellice | Beauharnois | QC | https://www.desjardins.com/votre-caisse/index.jsp?transit=81530040 |
Caisse Desjardins de Beauport | Consumer | Financial and insurance (52) | 799, rue Clemenceau | Québec | QC | |
Caisse Desjardins de Bellechasse | Consumer | Financial and insurance (52) | 730, route Bégin | Saint-Anselme | QC | https://www.desjardins.com/votre-caisse/index.jsp?transit=81520034 |
Caisse Desjardins de Beloeil--Mont-Saint-Hilaire | Consumer | Financial and insurance (52) | 830, rue Laurier | Beloeil | QC | https://www.desjardins.com/votre-caisse/index.jsp?transit=81590040 |
Caisse Desjardins de Bordeaux–Cartierville–Saint-Laurent | Consumer | Financial and insurance (52) | 3500, boul de la Côte-Vertu, Local 145 | Montréal | QC | |
Caisse Desjardins de Brossard | Consumer | Financial and insurance (52) | 1850, av Panama, bur 100 | Brossard | QC | https://www.desjardins.com/votre-caisse/index.jsp?transit=81530435 |
Caisse Desjardins de Cap-Rouge–Saint-Augustin | Consumer | Financial and insurance (52) | 1111, boul de la Chaudière | Québec | QC | https://www.desjardins.com/votre-caisse/index.jsp?transit=81520426 |
243 records matched your search. Displaying up to 20 listings in the table below. Click on a location pin in the map above to get additional details.
Email us at info@canada.coop if you require additional information.
To report errors or omissions, please email info@canada.coop or click on the "Update" link at the top of the page..
Notes:
Email us at info@canada.coop if you require additional information.
To report errors or omissions, please email info@canada.coop or click on the "Update" link at the top of the page..
Notes:
- The 'Products and Services' area of this directory focuses on the source of those products and services. As such, goods available through co-op retail stores, farmers markets, restaurants and other locations are not itemized.
- When searching DEI categories (Diversity, Equity and Inclusion) through the Advanced Search area, 'Ethnocultural Communities' identifies those whose membership is primarily comprised of members from a specific community, or whose mandate is focused on serving a specific community.
- We also invite you to consult the Co-operative Retailing System Map, Find A Credit Union Map and the Directory of Housing Co-ops.
- You may also email corrections or research requests to info@canada.coop. By updating this listing, you will be providing CMC with the information needed to unite, promote, and contribute to the development of the co-operative economy through advocacy, communications, engagement, networking, and education.
- Your information will remain strictly confidential and is protected by CMC’s privacy policies, which are available HERE.